Raptor Fibre Laser
The Electrox Raptor is a cost-effective laser marking system that offers all the benefits of fibre technology
- Cost-effective solution for high resolution marking on metals, plastics and other materials
- In-built 4 axis control, which is easily integrated into automated production systems or into one of Electrox’s stand-alone workstations
- Extremely low operational cost and virtually maintenance free
- Can be programmed easily and quickly with user friendly Windows™ software

| Flat Field Focal Length (mm) | Max. Square Marking Field (mm) | (øD) Max. Marking Diameter (mm) | (Fd) Working Distance (mm) | Spot Size (mm) |
|---|---|---|---|---|
| 100 | 60 | 85 | 106 | 30µm |
| 163 | 100 | 140 | 184 | 50µm |
| 254 | 160 | 220 | 323 | 80µm |
| 350 | 220 | 310 | 432 | 110µm |
| 410 | 250 | 350 | 512 | 130µm |
| Laser Type | EF Technology |
| Wavelength | 1064nm |
| Pulse Frequency | CW, 0.1–500kHz |
| CW, 0.1–500kHz | 10,000 mm.s-1 |
| Operating Temperature | 15oC–40oC (non condensing) |
| Max. Laser Average Power | Up to 12W |
| Max. Pulse Energy | 0.2mJ (I) and 0.4mJ (II & II*) |
| Max. Peak Power | 10kW (I) 20kW (II & II*) |
| Pulse Duration | 25ns (10kHz) |
| Power Stability | ±3% |
| Beam Quality | <3mm.mrad (M2 <2) |
| Control Electronics | 19 inch rack mounted (5U) module |
| Optical Unit Protection | IP52 |
| Supply Requirement | Single phase + Earth, 50 or 60Hz; 100 - 240V. Power 250W |
| Weight | Laser 12Kg, Control Unit 21Kg |
- User-friendly graphical interface
- Full compatibility with all current versions of 32 bit Windows™
- Fast file transfer to the laser
- File import formats: PLT (HPGL), AI, DXF, PNL (Electrox), BMP, TIFF
- Bar Codes
- Two Dimensional Codes including Data Matrix
- Automatic Serialization
- File Input Programming (Mail Merge)
- Date Coding
- Fill Editor
- Motion Control (4 Axis)
- Multiple I/O Interface
- TrueType Font Converter

